Module | Description |
Transformation | Provides facilities to deeply transform a package |
Type | Description |
CfAdoNetSqlConnectionManager | ADO.NET connection manager definition |
CfConnectionManager | A connection manager definition (any supported type) |
CfData | Control flow typed data value |
CfDataType | Control flow data types |
CfExecutableResult | Outcome of an executable execution |
CfExecuteSqlParameterBinding | Parameter binding definition for the Execute Sql task |
CfExecuteSqlResult | Defines the kind of result produced by a query or statement as part of the ExecuteSql task |
CfExpression | Represents an SSIS expression |
CfFileConnectionManager | File (opaque object) connection manager definition |
CfFileUsage | File access mode |
CfFlatFileColumn | Flat file (text rows and columns) column specification |
CfFlatFileColumnFormat | Column format for flat files |
CfFlatFileConnectionManager | Flat file (text rows and columns) connection manager definition |
CfFlatFileRowFormat | Row format for flat files |
CfForEachLoopDataSetMode | Data set enumeration configuration for the For Each Loop task |
CfForEachLoopFileEnumeratorConfiguration | File enumeration configuration for the For Each Loop task |
CfForEachLoopFileNameRetrievalFormat | File name style for the For Each Loop task when configured to use file enumeration |
CfForEachLoopLogic | Behaviour of the For Each Loop task enumerator |
CfForEachLoopNodeListEnumeratorConfiguration | Configuration of the For Each Loop node list enumerator |
CfForEachLoopNodeListInnerMode | Behaviour of the inner For Each Loop node list iterator |
CfForEachLoopNodeListMode | Behaviour of the outer For Each Loop node list iterator |
CfForEachLoopVariableMapping | Variable mappings for the For Each Loop task |
CfIndirectSource | Source data that can be supplied directly as a string or indirectly via another package element, typically a variable or file connection |
CfIsolationLevel | Isolation level |
CfLogEventSettings | Log settings for a specific event |
CfLogFilterKind | Log event filter methodology |
CfLogMode | Indicates that the events added to the event filter are excluded from the event log. Log configuration mode |
CfLogProvider | Log provider |
CfLoggingOptions | Logging options (top level logging object) |
CfOleDbConnectionManager | OleDb connection manager definition |
CfPackageConfiguration | Package configuration (of any supported type) |
CfParameterDirection | Control flow parameter direction |
CfParentVariablePackageConfiguration | Package configuration based on a parent package variable |
CfPrecedenceConstraint | Precedence constraint definition |
CfPrecedenceConstraintLogic | Precedence constraint definition |
CfPrecedenceConstraintMode | Precedence constraint mode |
CfPrecedenceConstraints | Collection of compatible precedence constraints |
CfPropertyExpression | Represents the assignment of an expression to an object property |
CfPropertyExpressions | List of SSIS expression ot object property assignments |
CfRef | Reference to another object in the SSIS package |
CfSqlLogProvider | SQL log provider |
CfTransactionOption | Transaction option |
CfVariable | Definition of an SSIS variable |
CfVariableRef | Reference to an SSIS variable |
CfWindowStyle | Initial window style for processes launched via the Execute Process task |
CftBase | Common properties for all executable tasks |
CftExecutable | Discriminated union of all executable tasks |
CftExecutePackageFromFile | Execute Package task |
CftExecuteProcess | Execute Process task |
CftExecuteSequence | Sequence task |
CftExecuteSql | Execute Sql task |
CftExpression | Expression task |
CftForEachLoop | For Each Loop task |
CftForLoop | |
CftPackage | The top-level SSIS package type |
CftPipeline | Pipeline task |
Module | Description |
_CfData | Control flow typed data value |
_CfExecuteSqlResult | Defines the kind of result produced by a query or statement as part of the ExecuteSql task |
_CfFlatFileColumnFormat | Column format for flat files |
_CfFlatFileRowFormat | Row format for flat files |
_CfForEachLoopNodeListInnerMode | Behaviour of the inner For Each Loop node list iterator |
_CfForEachLoopNodeListMode | Behaviour of the outer For Each Loop node list iterator |
_CfParameterDirection | Control flow parameter direction |
_CfPrecedenceConstraintLogic | Precedence constraint definition |
_CfPrecedenceConstraints | Collection of compatible precedence constraints |
_CfWindowStyle | Initial window style for processes launched via the Execute Process task |
Module | Description |
AdoNetSqlConnectionManager | API to work with ADO.NET connection managers |
ConnectionManager | API to work with common aspects of connection managers |
CustomOperators | |
Executable | |
ExecutePackage | API for working with execute package tasks. |
ExecuteProcess | API for working with execute process tasks. |
ExecuteSql | API for working with execute sql tasks |
Expression | API for working with expression tasks. |
Expressions | API to support working with property expressions |
FileConnectionManager | API to work with File connection managers |
FlatFileConnectionManager | API to work with Flat File connection managers |
ForEachLoop | |
ForLoop | API for working with FOR LOOP tasks |
LogProviders | API to support working with log providers |
LoggingOptions | API to support working with logging options |
OleDbConnectionManager | API to work with OLE DB connection managers |
Package | |
PackageComparer | Provides facilities to compare two package values |
PackageConfigurations | API to support working with package configurations |
PackageNormaliser | Transformation of a package into a normalised format that can be used as the basis of comparison or determinism in other activities. Functional characteristics and meaningful meta-data are retained. |
PackageValidator | Provides facilities to validate that a package is well-formed. Note that it currently does not perform many checks. |
ParentVariablePackageConfiguration | API for working with specific properties of parent variable package configurations |
Pipeline | API for working with pipeline tasks. See also the data flow API namespace. |
PrecedenceConstraints | |
Sequence | API for working with sequence tasks. |
SqlConnectionStringHelper | API to support building common SQL Server connection string values and expressions |
Variables | API to support working with variables |
Type | Description |
DfAggregateAggregation | Configuration of an output for the Aggregate component |
DfAggregateColumn | Configuration of a single output column |
DfAggregateComparisonFlags | Comparison flags used by Aggregate component |
DfAggregateConfiguration | Aggregate component specification |
DfAggregateOperation | Aggregation operation |
DfAggregateScaling | Expected number of unique records |
DfAggregateScalingValue | Expected number of unique records and an absolute value, the latter taking precedence if provided. |
DfComparisonFlags | Comparison flags defined on a column |
DfComponent | A data flow component specification |
DfComponentConfiguration | Component-specific configuration of any supported data flow component |
DfComponentReference | A reference to a component within the same data flow |
DfConditionalSplitConfiguration | Conditional Split component specification |
DfConditionalSplitOutput | Specification of a conditional output for the Conditional Split component |
DfDataConversionColumn | Specification of a Data Conversion column |
DfDataConversionConfiguration | Specification of a Data Conversion component |
DfDataType | A data flow data type |
DfDerivedColumnColumn | Derived Column column specification |
DfDerivedColumnColumnBehaviour | Derived Column column behaviour |
DfDerivedColumnConfiguration | Derived Column component specification |
DfExpression | A data flow expression composed by concatenating the contained sub-expressions |
DfFlatFileSourceCodePage | Code page or Unicode flag for Flat File Source component |
DfFlatFileSourceConfiguration | Specification of a Flat File Source component |
DfFlatFileSourceFileColumn | Specification of a Flat File Source column |
DfInputColumnReference | A reference to an output column of a component |
DfInputConnection | A connection between a component output and a named input (attached to the input component) |
DfLookupCacheMode | Cache mode for Lookup component |
DfLookupConfiguration | Lookup component specification |
DfLookupJoinColumn | A reference table column in the Lookup component used for joining |
DfLookupOutputColumn | A reference table column in the Lookup component added to the output |
DfNamedEntity | A defined name |
DfOleDbDestinationColumn | OleDb Destination column specification |
DfOleDbDestinationConfiguration | OleDb Destination component specification |
DfOleDbDestinationFastLoadOption | Specification of an OleDb Destination fast load option |
DfOleDbDestinationFastLoadSettings | OleDb Destination fast load settings |
DfOleDbDestinationTarget | OleDb Destination target |
DfOleDbSourceColumn | OleDb Source column specification |
DfOleDbSourceConfiguration | OleDb Source component specification |
DfOleDbSourceInput | OleDb Source input specification |
DfOutputColumnRowDisposition | Output column row disposition |
DfOutputColumnSpecialFlags | Special flags describing an output column |
DfOutputReference | A reference to a component output within the same data flow |
DfParameterDirection | Parameter direction |
DfPipeline | A data flow |
DfRecordsetDestinationColumn | Recordset Destination column specification |
DfRecordsetDestinationConfiguration | Recordset Destination component specification |
DfRowCountConfiguration | Row Count component specification |
DfSubExpression | A sub-expression used in a data flow that may refer to columns |
DfUnionAllColumn | Specification of an output column for the Union All component |
DfUnionAllConfiguration | Union All component specification |
DfUnionAllInputColumn | Tuple of input name and source column reference used in Union All component |
DfXmlSourceConfiguration | Definition of the XML Source component |
DfXmlSourceIntegerMode | Integer mapping mode for XML Source component |
DfXmlSourceMapping | Location of XML source data |
DfXmlSourceOutput | Definition of an XML Source output |
DfXmlSourceOutputColumn | Definition of an XML Source output column |
DfXmlSourceSchemaSource | Location of XML schema |
OleDbSourceParameterSpec | Tuple of parameter direction and a variable reference |
Module | Description |
_DfAggregateOperation | Aggregation operation |
_DfAggregateScaling | Expected number of unique records |
_DfDataType | A data flow data type |
_DfDerivedColumnColumnBehaviour | Derived Column column behaviour |
_DfFlatFileSourceCodePage | Code page or Unicode flag for Flat File Source component |
_DfLookupCacheMode | Cache mode for Lookup component |
_DfOleDbDestinationFastLoadOption | Specification of an OleDb Destination fast load option |
_DfOleDbDestinationTarget | OleDb Destination target |
_DfOleDbSourceInput | OleDb Source input specification |
_DfOutputColumnRowDisposition | Output column row disposition |
_DfXmlSourceIntegerMode | Integer mapping mode for XML Source component |
_DfXmlSourceMapping | Location of XML source data |
_DfXmlSourceSchemaSource | Location of XML schema |
Module | Description |
Aggregate | API for creating and manipulating Aggregate pipeline components |
ConditionalSplit | API for creating and manipulating Conditional Split pipeline components |
DataConversion | API for creating and manipulating Data Conversion pipeline components |
DerivedColumn | API for creating and manipiulating Derived Column pipeline components |
FlatFileSource | API for creating and manipulating Flat File Source pipeline components |
Lookup | API for creating and manipulating Lookup pipeline components |
Multicast | API for creating and manipulating Multicast pipeline components |
OleDbDestination | API for creating and manipiulating OLE DB Destination pipeline components |
OleDbSource | API for creating and manipulating OLE DB Source pipeline components |
PipelineCommon | Functions to support working with pipeline components |
RecordsetDestination | API for creating and manipulating Recordset Destination pipeline components |
RowCount | API for creating and manipulating Row Count pipeline components |
UnionAll | API for creating and manipulating Union All pipeline components |
XmlSource | API for creating and manipulating XML Source components |
Type | Description |
CodeTree | |
ConstantValue |
Module | Description |
Builder | |
Printer |
Module | Description |
FlatFileSource | |
OleDb | |
Xml |
Module | Description |
Aggregate | |
ConditionalSplit | |
DataConversion | |
DerivedColumn | |
Lookup | |
Multicast | |
RowCount | |
UnionAll |
Module | Description |
CustomOperators | Useful operators |
TopLevelFunctions | Useful top level functions |
Module | Description |
Common | |
Expressions |
Module | Description |
Aggregate | |
ConditionalSplit | |
DataConversion | |
DerivedColumn | |
Lookup | |
Multicast | |
RowCount | |
UnionAll |
Module | Description |
Common | |
Expressions |
Module | Description |
Aggregate | |
ConditionalSplit | |
DataConversion | |
DerivedColumn | |
Lookup | |
Multicast | |
RowCount | |
UnionAll |
Module | Description |
ConnectionManagers | |
Core | |
DtsIdMonad | |
PackageBuilder |
Module | Description |
ExecutePackageTask | |
ExecuteProcessTask | |
ExecuteSqlTask | |
ExpressionTask | |
ForEachLoopTask | |
ForLoopTask | |
PipelineTask | |
SequenceTask | |
TaskCommon | |
TopLevel |
Module | Description |
Common |
Module | Description |
OleDbDestination | |
Recordset |
Module | Description |
Aggregate | |
ConditionalSplit | |
DataConversion | |
DerivedColumn | |
Lookup | |
Multicast | |
RowCount | |
UnionAll |
Type | Description |
NavigatorRec | |
NodeIteratorRec |
Module | Description |
Navigator |